"
Safeway Select Black Cherry Chocolate Chip Low Fat Frozen Yogurt"
\
Very healthy treat to throw a home run with a craving of something sweet.
Stats
| |||
| % Daily Value * | |||
| Total Fat 0.5g | 1% | ||
| Saturated Fat 0g | 0% | ||
| Trans Fat 0g | |||
| Cholesterol 0mg | 0% | ||
| Sodium 60mg | 2% | ||
| Total Carbohydrate 20g | 7% | ||
| Dietary Fiber 0g | 0% | ||
| Sugars 14g | |||
| Protein 3g | 6% | ||
| Vitamin C | 2% |
| Calcium | 10% |
| Iron | 2% |
| Fat 5.0% Carbs 88.9% |
| Protein 13.3% |
Enjoy!
Destiny
Blogging for Money, My Life, and Everything Else

No comments:
Post a Comment